Files, Volume and Visitors Metrics
This Metrics Report has two sections. The top section shows unfiltered summary of total number of visitors, total number of files downloaded, and associated volume (in Mbytes) for the entire PDS as well as for each PDS Node in unfiltered metrics for the most recent months. The following section shows the unfiltered metrics on a monthly basis. This report can be downloaded in .xlsx, .pdf
2023 Summary Report to date:
2023 Jan-Dec | PDS | ATMOS | EN | GEO | IMG | NAIF | PPI | Rings | SBN-PSI | SBN-UMD |
---|---|---|---|---|---|---|---|---|---|---|
Files | 715,708,778 | 5,313,794 | 46,092,272 | 60,982,188 | 34,953,927 | 397,862,212 | 39,321,700 | 34,137,460 | 48,350,546 | 48,694,679 |
Volume | 1,833,706,657 | 6,697,805 | 9,881,311 | 243,860,639 | 124,575,624 | 726,729,396 | 72,486,572 | 29,482,815 | 357,241,593 | 262,750,902 |
Visitors | 4,605,283 | 45,790 | 724,868 | 302,323 | 498,458 | 370,392 | 578,267 | 250,662 | 259,249 | 1,575,274 |
2023 Monthly Report to date:
2023 | PDS | ATMOS | EN | GEO | IMG | NAIF | PPI | Rings | SBN-PSI | SBN-UMD |
---|---|---|---|---|---|---|---|---|---|---|
Dec 2023 | ||||||||||
Files | 108,467,726 | - | 4,076,445 | 9,721,951 | 760,239 | 81,003,936 | - | 5,868,221 | 3,413,024 | 3,623,910 |
Volume | 360,828,676 | - | 710,697 | 76,706,856 | 34,552 | 204,482,888 | - | 2,312,507 | 27,847,996 | 48,733,209 |
Visitors | 483,970 | - | 85,998 | 43,863 | 1,781 | 32,366 | - | 38,638 | 39,570 | 241,754 |
Nov 2023 | ||||||||||
Files | 119,254,825 | - | 5,270,938 | 13,240,824 | 519,142 | 85,559,806 | 4,027,579 | 3,536,056 | 3,101,050 | 3,999,430 |
Volume | 278,220,060 | - | 900,452 | 30,181,492 | 30,999 | 182,150,360 | 6,417,579 | 1,115,454 | 24,858,141 | 32,565,584 |
Visitors | 629,410 | - | 90,099 | 41,206 | 1,398 | 32,957 | 83,987 | 32,821 | 25,232 | 321,710 |
Oct 2023 | ||||||||||
Files | 10,218,878 | - | 2,743,348 | 17,577 | 343,218 | 3,014,437 | 4,100,298 | - | - | - |
Volume | 15,346,994 | - | 609,563 | 78,883 | 16,954 | 6,172,352 | 8,469,238 | - | - | - |
Visitors | 71,823 | - | 38,345 | 568 | 1,271 | 1,846 | 29,793 | - | - | - |
Sep 2023 | ||||||||||
Files | 121,628,411 | 13,348 | 3,183,876 | 4,645,088 | 61,589 | 90,087,709 | 5,533,098 | 4,251,084 | 4,462,276 | 9,390,343 |
Volume | 171,973,370 | 9,689 | 762,913 | 11,811,140 | 41,689 | 94,161,484 | 9,000,197 | 410,497 | 27,763,209 | 28,012,553 |
Visitors | 842,627 | 312 | 59,092 | 32,264 | 323 | 34,390 | 213,513 | 28,324 | 27,148 | 447,261 |
Aug 2023 | ||||||||||
Files | 93,011,431 | 9,335 | 3,031,825 | 3,357,461 | 2,602,665 | 65,089,197 | 3,832,906 | 3,074,444 | 2,987,704 | 9,025,894 |
Volume | 148,328,461 | 44,181 | 661,017 | 18,663,202 | 2,810,286 | 47,511,336 | 10,945,093 | 725,751 | 17,704,451 | 49,263,143 |
Visitors | 771,642 | 627 | 62,243 | 27,590 | 69,929 | 36,557 | 116,132 | 24,074 | 16,993 | 417,497 |
Jul 2023 | ||||||||||
Files | 58,717,923 | 4,775 | 3,135,551 | 6,209,083 | 2,926,126 | 32,673,564 | - | 3,563,197 | 4,950,783 | 5,254,844 |
Volume | 143,933,311 | 1,965 | 637,096 | 20,973,670 | 3,202,173 | 51,003,450 | - | 361,758 | 32,888,600 | 34,864,598 |
Visitors | 288,411 | 191 | 54,941 | 25,881 | 74,301 | 43,748 | - | 19,593 | 33,434 | 36,322 |
Jun 2023 | ||||||||||
Files | 41,168,456 | 7,680 | 4,750,426 | 5,579,604 | 2,725,701 | 8,415,316 | 3,192,576 | 3,121,730 | 7,774,957 | 5,600,466 |
Volume | 157,227,496 | 4,484 | 1,125,702 | 8,691,956 | 9,224,296 | 44,053,830 | 8,198,164 | 9,539,297 | 48,788,161 | 27,601,605 |
Visitors | 299,953 | 642 | 56,377 | 26,766 | 30,895 | 38,611 | 58,931 | 21,273 | 37,295 | 29,163 |
May 2023 | ||||||||||
Files | 40,181,295 | 3,598,016 | 3,904,676 | 3,421,516 | 4,915,452 | 7,489,553 | 5,517,363 | 2,241,159 | 5,488,778 | 3,604,782 |
Volume | 130,079,016 | 2,868,725 | 464,088 | 8,438,585 | 27,716,864 | 35,346,545 | 6,002,074 | 620,779 | 40,463,832 | 8,157,523 |
Visitors | 302,086 | 27,186 | 54,356 | 24,820 | 82,932 | 36,535 | 19,135 | 20,493 | 19,082 | 17,547 |
Apr 2023 | ||||||||||
Files | 31,083,253 | 5,584 | 3,835,228 | 3,672,455 | 5,303,867 | 6,438,170 | 4,390,485 | 2,206,453 | 3,077,337 | 2,153,674 |
Volume | 110,345,514 | 804,164 | 498,526 | 8,511,694 | 27,211,154 | 20,415,824 | 10,189,164 | 13,259,407 | 24,534,819 | 4,920,761 |
Visitors | 263,776 | 238 | 57,114 | 24,020 | 83,337 | 32,709 | 16,898 | 17,098 | 16,501 | 15,861 |
Mar 2023 | ||||||||||
Files | 31,922,468 | 5,259 | 4,517,851 | 3,332,967 | 6,501,542 | 4,745,599 | 3,882,212 | 2,405,191 | 4,200,274 | 2,331,573 |
Volume | 109,112,620 | 1,052 | 2,226,112 | 14,297,729 | 18,411,606 | 18,767,417 | 6,654,578 | 341,267 | 32,928,143 | 15,484,714 |
Visitors | 267,444 | 169 | 59,640 | 18,613 | 92,277 | 32,561 | 15,452 | 17,688 | 14,740 | 16,304 |
Feb 2023 | ||||||||||
Files | 26,925,198 | 1,664,643 | 3,510,664 | 3,279,265 | 2,860,644 | 6,398,484 | 1,831,185 | 2,030,629 | 3,791,912 | 1,557,772 |
Volume | 94,614,544 | 2,956,272 | 502,155 | 13,235,602 | 10,354,473 | 12,226,190 | 5,042,880 | 322,688 | 42,829,881 | 7,144,403 |
Visitors | 182,719 | 16,256 | 51,633 | 18,723 | 25,108 | 24,808 | 12,632 | 12,296 | 9,943 | 11,320 |
Jan 2023 | ||||||||||
Files | 33,128,914 | 5,154 | 4,131,444 | 4,504,397 | 5,433,742 | 6,946,441 | 3,013,998 | 1,839,296 | 5,102,451 | 2,151,991 |
Volume | 113,696,599 | 7,273 | 782,988 | 32,269,828 | 25,520,607 | 10,437,720 | 1,567,604 | 473,409 | 36,634,359 | 6,002,810 |
Visitors | 201,422 | 169 | 55,030 | 18,009 | 34,906 | 23,304 | 11,794 | 18,364 | 19,311 | 20,535 |
Volume in Mbytes
2022 Metrics Report in .xlsx, .pdf, Yearly Summary, Monthly Summary.
2021 Metrics Report in .xlsx, .pdf, Yearly Summary, Monthly Summary.
2020 Metrics Report in .xlsx, .pdf, Yearly Summary, Monthly Summary.
2019 Metrics Report in .xlsx, .pdf, Yearly Summary, Monthly Summary.
2018 Metrics Report from June till December in .xlsx, .pdf, Yearly Summary, Monthly Summary.
2018 Metrics Report from January till July in .xlsx, .pdf, Yearly Summary, Monthly Summary.
2017 Metrics Report in .xlsx, .pdf, Yearly Summary, Monthly Summary.